External Gear Pump
'Merc Engineers' External gear pumps type CGSS is self priming bi directional positive displacement pumps im all ss-316 constuction, case nitided shafts & gear supported on eighter side of 4, nos. teflon costed self lubricated dry bush bearings. This pumps are simple three construction, easy cleanable, the back cover can simply be removed by 4m, nos hex bolt.
Specification:
All CGSS Series pumps are designed to run at 1440 RPM for liquid having low viscosity up to 500 cst. Pump size up to 1" can safely be run at 1440 RPM even at higher viscosity up to 1000 cst with addtional h.p.for size above 1" reduce the speed to 960 rpm for viscosity up to 1000 cst for higher viscosity consult the manufacturer to avoide cavitation & over loading.
Application:
This CGSS series pumps are idealy suatable for handaling viscouse corrosive chemicals like mild acid, fenol etc. in chemical industies, food product like, Ghee, butter, vegetable souce, kanji, Fruit-pulp, Ice-cream, vegetable oil, these are also used in pharmaceutical industies for handling,glycerin, glycol, glucose, sugar slolution, syrup etc. This pumps also used for handaling printing ink dyes, slurry, kerosine, neptha etc.
Power Chart :
MODEL | PORT SIZE BSP | CAPACITY at 1400 RPM | APPROX WT.IN Kg. | ||
M3/hr | LPM | US GPM | |||
CG-025 | ¼" x ¼" | 1.30 | 5.00 | 0.30 | 1.80 |
2.20 | 8.33 | 0.50 | 2.00 | ||
CG-040 | 3/8" X 3/8" | 4.40 | 16.66 | 1.00 | 3.00 |
CG-050 | ½" X ½" | 6.60 | 25.00 | 1.50 | 3.50 |
CG-075 | ¾" x ¾" | 8.80 | 33.33 | 2.00 | 4.50 |
CG-100 | 1" x 1" | 13.20 | 50.00 | 3.00 | 5.00 |
CG-125 | 1¼" x 1¼" | 26.40 | 100 | 6.00 | 6.00 |
CG-150 | 1½" x 1½" | 33.00 | 125 | 7.50 | 10.500 |
CG-200 | 2" X 2" | 39.60 | 150 | 9.00 | 20.500 |
52.80 | 200 | 12.00 | 24.00 |
Dimenson :
SIZE | A | B1 | C | C1 | D1 | E | E1 | E2 | F | G | H | H1 | H2 | L1 | L2 | P | Q | PQ.B.S.P |
025 | 128 | 25 | 17 | 3 | 11.5 | 8 | 40 | 120 | 72 | 54 | 12 | 63 | 50.5 | 101 | 94 | 35 | 3 | 1/4"x1/4" |
040 | 134 | 25 | 17 | 3 | 11.5 | 8 | 50 | 125 | 75 | 61 | 14 | 80 | 66 | 121 | 98.5 | 35.5 | 4 | 3/8"x3/8" |
050 | 146 | 25 | 17 | 3 | 11.5 | 8 | 50 | 125 | 77 | 72.5 | 14 | 80 | 66 | 121 | 104 | 42 | 4 | 1/2"x1/2" |
075 | 169 | 35 | 25 | 3 | 14 | 10.5 | 53.5 | 140 | 82.5 | 72.5 | 17 | 100 | 83 | 143 | 123 | 46 | 5 | 3/4"x2/4" |
100 | 179 | 35 | 25 | 3 | 14 | 10.5 | 53.5 | 140 | 92.5 | 90 | 17 | 100 | 83 | 143 | 128 | 51 | 51 | 1"x1" |
125 | 212 | 38 | 30 | 3 | 18 | 12 | 50 | 110 | 98.5 | 90 | 21 | 112 | 91 | 161 | 146 | 66 | 6 | 1/4"x1/4" |
150 | 229 | 38 | 30 | 3 | 18 | 12 | 50 | 132 | 101 | 103 | 21 | 112 | 91 | 161 | 156 | 73 | 6 | 1/3"x1/3" |
200 | 259 | 40 | 30 | 5 | 24 | 14 | 75 | 145 | 107 | 103 | 25 | 132 | 107 | 132 | 174 | 85 | 8 | 2"x2" |
200 | 283 | 40 | 30 | 5 | 24 | 14 | 75 | 160 | 107 | 103 | 25 | 132 | 107 | 187 | 186 | 97 | 8 | 2"x2" |
M.O.C :
01 | PUMP BODY | S.S.316 |
02 | FRONT COVER | S.S.316 |
03 | BACK COVER | S.S.316 |
04 | SEAL COVER | S.S.316 |
05 | R.H. & L.H. GEAR | S.S 136 |
06 | ROTOR SHAFT | S.S 136 |
07 | STATOR SHAFT | S.S 136 |
08 | BUSH | TEFLON COATED |
09 | BRACKET | C.IGR -20IS-210 |
10 | SEALING | 'Z" PACK TEFLON |
11 | FASTNERS | AISI-SS-316 |
12 | PACKING | TEFLON |